You are here
LED Panel Performer
You are here
LED Panel Performer
Benefits:
- Batwing Design
- Good light diffusion
- Over 50,000 hour lifetime
- Luminous efficacy over 80lm/w
Validations:
Applications

Airport

Office

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDPanelRc-P Re298-50W-4000-WH-CT | LEDPanelRc-P Re298-50W-3000-WH-CT | LEDPanelRc-P Sq598-50W-4000-WH-CT | LEDPanelRc-P Sq598-50W-3000-WH-CT | |
| Optical parameters | ||||
| Color Temperature | 4 000K | 3 000K | 4 000K | 3 000K |
| Lumen | 4 400lm | 4 200lm | 4 400lm | 4 200lm |
| Beam angle | 100°+90° | 100°+90° | 100°+90° | 100°+90° |
| CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Input current(A) | 0.25 | 0.25 | 0.25 | 0.25 |
| Efficacy(lm/W) | 88 | 84 | 88 | 84 |
| Rated wattage(W)(Ta 25℃) | 50 | 50 | 50 | 50 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| 6956321843571 | Shipping carton box | 1 | 96 × 685 × 685 mm | 5.3 kg | |
| 6956321843588 | Shipping carton box | 1 | 96 × 685 × 685 mm | 5.3 kg | |
| 6956321843595 | Shipping carton box | 1 | 96 × 685 × 685 mm | 5.3 kg | |
| 6956321843601 | Shipping carton box | 1 | 96 × 685 × 685 mm | 5.3 kg | |
| 6956321843618 | Shipping carton box | 1 | 91 × 375 × 1275 mm | 5.5 kg | |
| 6956321843625 | Shipping carton box | 1 | 91 × 375 × 1275 mm | 5.5 kg |





