You are here
LED Panel EcoMax
You are here
LED Panel EcoMax
Benefits:
- Stylish design with uniform light
- Flexible installation
- Up to 50% energy savings
Features:
- Outstanding price and performance ratio
- High lumen efficacy >80lm/w, 50k hrs life span
- Professional light and mechanical design
- Suspended, recessed T-Bar mounted and plaster board mounted available.
Validations:
Applications

Airport

Office

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|---|---|---|---|
| LEDPanelRc-E-Sq598-42W-3000-WH-CT | LEDPanelRc-E-Sq598-32W-4000-WH-CT | LEDPanelRc-E Sq598-32W-3000-WH-CT | |
| Optical parameters | |||
| Color Temperature | 3 000K | 4 000K | 3 000K |
| Lumen | 3 750lm | 3 000lm | 2 800lm |
| Beam angle | 110° | 110° | 110° |
| CRI(Ra) | ≥80 | ≥80 | ≥80 |
| Electrical parameters | |||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Input current(A) | 0.19 | 0.15 | 0.15 |
| Efficacy(lm/W) | 89 | 94 | 88 |
| Rated wattage(W)(Ta 25℃) | 42 | 32 | 32 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| 6956321843632 | Shipping carton box | 1 | 91 × 705 × 705 mm | 5.36 kg | |
| 6956321843649 | Shipping carton box | 1 | 91 × 705 × 705 mm | 5.36 kg | |
| 6956321843656 | Shipping carton box | 1 | 91 × 705 × 705 mm | 5.36 kg | |
| 6956321843663 | Shipping carton box | 1 | 91 × 705 × 705 mm | 5.36 kg |





