You are here
LED Spotlight HJ
You are here
LED Spotlight HJ
Benefits:
• Accurate light-shape control and uniform light distribution
• Superb heat control enables better efficiency
• Accommodate different display areas and applications
• Flexible adjustment for accent lighting
Features:
• New designed compound-eye lens
• Aluminum die-casting heat sink
• Multiple choices of beam angle & powers
• Horizontal rotate 355°, vertical rotate 35°
Applications

Home

Hotel

Restaurant

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDSpotRA-HJ 40W-6000-36D-WH-GP | LEDSpotRA-HJ 40W-6000-17D-WH-GP | LEDSpotRA-HJ 40W-6000-24D-WH-GP | LEDSpotRA-HJ 40W-4000-36D-WH-GP | |
| Optical parameters | ||||
| Color Temperature | 6 000K | 6 000K | 6 000K | 4 000K |
| Lumen | 4 000lm | 4 000lm | 4 000lm | 4 000lm |
| Beam angle | 36° | 17° | 24° | 36° |
| CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220V-240V | 220V-240V | 220V-240V | 220V-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.190 | 0.190 | 0.190 | 0.190 |
| Efficacy(lm/W) | 100 | 100 | 100 | 100 |
| Rated wattage(W)(Ta 25℃) | 40 | 40 | 40 | 40 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LEDSpotRA-HJ 10W-3000-16D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-3000-24D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-3000-36D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-4000-16D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-4000-24D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-4000-36D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-6000-16D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-6000-24D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 10W-6000-36D-WH-GP | Shipping carton box | 30 | 173 × 116 × 90 mm | 0.38 kg | |
| LEDSpotRA-HJ 16W-3000-16D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-3000-24D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-3000-36D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-4000-16D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-4000-24D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-4000-36D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-6000-16D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-6000-24D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 16W-6000-36D-WH-GP | Shipping carton box | 32 | 150 × 122 × 100 mm | 0.42 kg | |
| LEDSpotRA-HJ 30W-3000-16D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-3000-24D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-3000-36D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-4000-16D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-4000-24D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-4000-36D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-6000-16D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-6000-24D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 30W-6000-36D-WH-GP | Shipping carton box | 24 | 158 × 158 × 125 mm | 0.73 kg | |
| LEDSpotRA-HJ 40W-3000-17D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-3000-24D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-3000-36D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-4000-17D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-4000-24D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-4000-36D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-6000-17D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-6000-24D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg | |
| LEDSpotRA-HJ 40W-6000-36D-WH-GP | Shipping carton box | 12 | 184 × 184 × 160 mm | 1.1 kg |









