You are here
LED Spotlight HQII
You are here
LED Spotlight HQII
Benefits:
• New designed optical microprism reflector with COB chips provides clean light beam
• Aluminum die-casting heat sink ensure lifetime up to 30000hrs
• Flexible adjustment for accent lighting
• A variety of accessories to meet different scenarios
Features:
• Clean beam
• Long Lifespan
• Vertical Rotate 25°
• Various accessories
Applications

Conference Room

Hotel

Restaurant

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDSpotRA-HQII 12W-Dim-5700-36D-WH-GP | LEDSpotRA-HQII 12W-Dim-5700-24D-WH-GP | LEDSpotRA-HQII 12W-Dim-4000-36D-WH-GP | LEDSpotRA-HQII 12W-Dim-4000-24D-WH-GP | |
| Optical parameters | ||||
| Color Temperature | 5 700K | 5 700K | 4 000K | 4 000K |
| Lumen | 800lm | 800lm | 800lm | 800lm |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.06 | 0.06 | 0.06 | 0.06 |
| Efficacy(lm/W) | 67 | 67 | 67 | 67 |
| Rated wattage(W)(Ta 25℃) | 12 | 12 | 12 | 12 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LEDSpotRA-HQII 9W-Dim-3000-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 9W-Dim-3000-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 9W-Dim-4000-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 9W-Dim-4000-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 9W-Dim-5700-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 9W-Dim-5700-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-3000-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-3000-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-4000-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-4000-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-5700-24D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg | |
| LEDSpotRA-HQII 12W-Dim-5700-36D-WH-GP | Shipping carton box | 24 | 95 × 95 × 93 mm | 0.233 kg |







