You are here
Star Diamond 2
You are here
Star Diamond 2
Benefits: 
Star Diamond 2
Applications

Home
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                  
|---|---|---|---|
| LEDSpotRF-E 2W-6500-25D-WH-GP | LED SpotRF-E2W-4000-25D-WH-GP | LED SpotRF-E 2W-3000-25D-WH-GP | |
| Optical parameters | |||
| Color Temperature | 6 500K | 4 000K | 3 000K | 
| Lumen | 80lm | 80lm | 80lm | 
| Beam angle | 25 | 25 | 25 | 
| CRI(Ra) | ≥80 | ≥80 | ≥80 | 
| Electrical parameters | |||
| Input voltage range(VAC) | 200V | 200V | 200V | 
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 
| Input current(A) | 0.018 | 0.018 | 0.018 | 
| Efficacy(lm/W) | 40 | 40 | 40 | 







