You are here
LED EcoMax GU10/GX5.3
You are here
LED EcoMax GU10/GX5.3
Benefits:
- Use in different regions
- Focused beam tailored for accent lighting
- Easily retrofit conventional fixtures with LED
- Up to 85% energy savings compared to halogen GU10
Features:
- Wide voltage mains input
- Optimized lens design
- Broad range of wattages and beam angles
- Energy efficient
Applications

Home

Hotel

Restaurant

Retail

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| GU10 WV 3W-20 827-24° | GU10 WV 3W-20 827-36° | GU10 WV 3W-20 840-24° | GU10 WV 3W-20 840-36° | |
| Optical parameters | ||||
| Color Temperature | 2 700K | 2 700K | 4 000K | 4 000K |
| Lumen | 200lm | 200lm | 200lm | 200lm |
| Beam angle | 24° | 36° | 24° | 36° |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficacy(lm/W) | 67 | 67 | 67 | 67 |
| Rated wattage(W)(Ta 25℃) | 3 | 3 | 3 | 3 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| GU10 WV 3w-20 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 3w-20 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 3w-20 840-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 3w-20 840-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 3w-20 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 3w-20 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GU10 WV 5w-35 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 5w-35 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 5w-35 840-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 5w-35 840-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 5w-35 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 5w-35 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 840-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 840-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GU10 WV 6w-50 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 3W-20 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GX5.3 WV 3W-20 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GX5.3 WV 3W-20 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GX5.3 WV 3W-20 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 5.8 kg | |
| GX5.3 WV 5W-35 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 5W-35 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 5W-35 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 5W-35 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 6W-50 827-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 6W-50 857-24° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 6W-50 827-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg | |
| GX5.3 WV 6W-50 857-36° | Shipping carton box | 100 | 280 × 275 × 275 mm | 8.5 kg |




