You are here
LED EcoMax Filament Bulb G45/ A60
You are here
LED EcoMax Filament Bulb G45/ A60
Benefits:
• Could replace incandescent lamps directly
• Light where you need it
• Up to 85% energy savings compared to incandescent bulb, 40% compared to CFL
Features:
• Reach same lighting performance as incandescent
• Above 120lm/W efficiency and 360°beam angle
• Energy efficient
Validations:
Applications

Home

Hotel

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED E A60 E27 8W Fl LA | LED E A60 E27 6W FILA | LED E A60 E27 4W FILA | LED E G4S E27 4W FILA | |
| Optical parameters | ||||
| Color Temperature | 2 700K, 6 500K | 2 700K, 6 500K | 2 700K, 6 500K | 2 700K |
| Lumen | 880lm | 660lm | 480lm | 480lm |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.056 | 0.044 | 0.032 | 0.032 |
| Efficacy(lm/W) | 110 | 110 | 120 | 120 |
| Rated wattage(W)(Ta 25℃) | 8 | 6 | 4 | 4 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED E G45 E14 4W FILA | Shipping carton box | 100 | 49 × 49 × 90 mm | 0.049 kg | |
| LED E G45 E27 4W FILA | Shipping carton box | 100 | 49 × 49 × 90 mm | 0.049 kg | |
| LED E A60 E27 4W FILA | Shipping carton box | 100 | 62 × 62 × 124 mm | 0.065 kg | |
| LED E A60 E27 6W FILA | Shipping carton box | 100 | 62 × 62 × 124 mm | 0.065 kg | |
| LED E A60 E27 8W FILA | Shipping carton box | 100 | 62 × 62 × 124 mm | 0.065 kg |





