You are here
Tulip
Applications

Home
Technical Data
| Specifications Model |
|
|
|
|---|---|---|---|
| LEDDownlightRc-PII R200-50W-5700 GP | MB315-Y60*2 Tulip | MB115-Y60 Tulip | |
| Optical parameters | |||
| Color Temperature | 5 700K | 2 700K | 2 700K |
| Lumen | 6 000lm | ||
| Beam angle | 70 | ||
| CRI(Ra) | >90 | ||
| Electrical parameters | |||
| Input current(A) | 1.25 | ||
| Efficacy(lm/W) | 120 | ||
| Rated wattage(W)(Ta 25℃) | 60 | 60 |




