You are here
Star-Sunlight
You are here
Star-Sunlight
Benefits:
• 50% energy savings
• Humanized dimming design
• Imported LED chips
Features:
• Linear dimming from 10% to 100%
• Unique design with different types of decorative frame
• Long life PMMA that retains color for over 10 years
Validations:
Applications

Home

Hotel
Technical Data
| Specifications Model |
|
|
|
|---|---|---|---|
| HC260 9.6W Star-Sunlight | MX350-D0.4*38T-XH-5700K | MX350-D0.4*38T-XH-4000K | |
| Optical parameters | |||
| Color Temperature | 3 000K, 4 000K, 5 700K | 5 700K | 4 000K |
| Lumen | 800lm | 1 000lm | 1 000lm |
| CRI(Ra) | >80 | >80 | |
| Electrical parameters | |||
| Input voltage range(VAC) | 220-240 | 220-240 | |
| Input frequency(Hz) | 50/60 | 50/60 | |
| Efficacy(lm/W) | 62.5 | 62.5 | |
| Rated wattage(W)(Ta 25℃) | 9.6 | 16 | 16 |





