You are here
LED Utility T8 Full Set
You are here
LED Utility T8 Full Set
Benefits:
• Easy installation
• Durable for indoor use
• Last 2 times longer than conventional T8 Tube with electromagnetic system
Features:
• Flicker free driver
• Energy efficient
• Long lifespan
Applications

Home

Hotel

Office

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED U2 T8 Set 1200mm 18W | LED U2 T8 Set 600mm 9W | LED U1 T8 Set 1200mm 18W | LED U1 T8 Set 600mm 9W | |
| Optical parameters | ||||
| Color Temperature | 3 000K | 3 000K, 4 000K, 6 500K | 3 000K, 4 000K, 6 500K | 3 000K, 4 000K, 6 500K |
| Lumen | 1 600lm | 800lm | 1 600lm | 800lm |
| CRI(Ra) | 70 | 70 | 70 | 70 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficacy(lm/W) | 90 | 90 | 90 | 90 |
| Rated wattage(W)(Ta 25℃) | 18 | 9 | 18 | 9 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED U1 T8 Set 600mm 9W | Shipping carton box | 20 | 630 × 45 × 35 mm | 0.27 kg | |
| LED U1 T8 Set 1200mm 18W | Shipping carton box | 20 | 1230 × 45 × 35 mm | 0.5 kg | |
| LED U2 T8 Set 600mm 9W | Shipping carton box | 20 | 630 × 45 × 45 mm | 0.27 kg | |
| LED U2 T8 Set 1200mm 18W | Shipping carton box | 20 | 1230 × 45 × 35 mm | 0.5 kg |




