You are here
LED EcoMax1 High Power Bulb
You are here
LED EcoMax1 High Power Bulb
Benefits: 
• Easy replace 45W-125W CFL
• 2.5 times lifetime longer than CFL.
• Up to 50% energy savings compared to CFL
Features: 
• High lumen output up to 120lm/W
• Long life time
• Energy efficient
Applications

Home

Hotel

Retail

Warehouse
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                                                                                                                                                                                          
|---|---|---|---|---|
| LED E1 HPB E27/B22 60W | LED E1 HPB E27 60W | LED E1 HPB E27/B22 50W | LED E1 HPB E27 50W | |
| Optical parameters | ||||
| Color Temperature | 6 500K | 3 000K | 6 500K | 3 000K | 
| Lumen | 6 300lm | 6 000lm | 5 600lm | 5 300lm | 
| Beam angle | 200° | 200° | 200° | 200° | 
| CRI(Ra) | 80 | 80 | 80 | 80 | 
| Electrical parameters | ||||
| Input voltage range(VAC) | 100~240V | 100~240V | 100~240V | 100~240V | 
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 
| Efficacy(lm/W) | 105 | 100 | 112 | 106 | 
| Rated wattage(W)(Ta 25℃) | 60 | 60 | 50 | 50 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| LED E1 HPB 20W | Shipping carton box | 50 | 80 × 80 × 145 mm | 0.169 kg | |
| LED E1 HPB 30W | Shipping carton box | 48 | 103 × 103 × 188 mm | 0.23 kg | |
| LED E1 HPB 40W | Shipping carton box | 24 | 121 × 121 × 215 mm | 0.28 kg | |
| LED E1 HPB 50W | Shipping carton box | 24 | 141 × 141 × 238 mm | 0.373 kg | |
| LED E1 HPB 60W | Shipping carton box | 16 | 163 × 163 × 278 mm | 0.49 kg | 




