You are here
Eco Max PAR
You are here
Eco Max PAR
Benefits:
- Easy (retrofit) replacement
- Up to 80% energy saving
- Low maintenance costs
Features:
Quality beam and color consistency
Validations:
Technical Data
| Specifications Model |
|
|
|
|---|---|---|---|
| LED-PAR38-24W | LED-PAR30-15W | LED-PAR20-8W | |
| Optical parameters | |||
| Color Temperature | 3 000K, 4 000K, 6 000K | 3 000K, 4 000K, 6 000K | 3 000K, 4 000K, 6 000K |
| Lumen | 1 680lm | 900lm | 480lm |
| Beam angle | 25° | 25° | 25° |
| CRI(Ra) | ≈80 | ≈80 | ≈80 |
| Electrical parameters | |||
| Input voltage range(VAC) | 100-240 | 100-240 | 100-240 |
| Input frequency(Hz) | 50/60 | 50/60 | 50/60 |
| Efficacy(lm/W) | 70 | 60 | 60 |
| Rated wattage(W)(Ta 25℃) | 24.00 | 15.00 | 8.00 |





