You are here
Coral
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED HC420 19W 4000K Coral | LED HC350 76W 4000K Coral | LED HC350 76W 4000K Coral | LED HC260 9 6W Coral II | |
| Optical parameters | ||||
| Color Temperature | 4 000K, 5 700K | 4 000K, 5 700K | 4 000K, 5 700K | |
| Lumen | 800lm | 800lm | 800lm | 800lm |
| Electrical parameters | ||||
| Rated wattage(W)(Ta 25℃) | 19 | 16 | 16 | 9.6 |




