You are here
Bear
You are here
Bear
Benefits:
- 4500K and 3000K for different ambients lighting up
- Stress free ambient light for working, studying or relaxing
- Light up and decorate the space at same time
Features:
- 2 steps dimmable
- Flicker free
- Modern design
Validations:
Applications

Home
Technical Data
| Specifications Model |
|
|
|---|---|---|
| HC450 Bear | HC450 22W 3000/4500K Bear | |
| Optical parameters | ||
| Color Temperature | 3 000K, 4 500K | 3 000K, 4 500K |
| Lumen | 1 800lm | 1 800lm |
| Beam angle | 120 | |
| CRI(Ra) | >80 | |
| Electrical parameters | ||
| Input voltage range(VAC) | 220-240V | |
| Input frequency(Hz) | 50/60Hz | |
| Input current(A) | 200 | |
| Efficacy(lm/W) | 82 | |
| Rated wattage(W)(Ta 25℃) | 22 |





