Sie sind hier
LED Spot Grid High Quality
Sie sind hier
LED Spot Grid High Quality
Vorteile: 
- Available in white, nickel and aluminum
- Significant energy cost is saving
- Low glare, comfortable lighting
- Low energy cost and maintenance cost
Eigenschaften: 
- Up to 80% energy saving compared with halogen grille light
- Well designed structure for glare minimizing
- Same cutout hole as halogen grille light
Validations: 
Anwendungen

Hotel

Restaurant

Einzelhandel
Technische Daten
| Produktdetails | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
|---|---|---|---|---|
| MGS08-灵清-双头-4000K-SP-40° | LEDSpotGR-HQ-22 28W | LEDSpotGR-HQ-22 44W | LEDSpotGR-HQ-14 44W | |
| Optische Eigenschaften | ||||
| Farbtemperatur | 4 000K | 2 700K, 3 000K, 4 000K | 2 700K, 3 000K, 4 000K | 2 700K, 3 000K, 4 000K | 
| Lumen | 840lm | 1 600lm, 1 680lm, 1 800lm | 2 320lm, 2 400lm, 2 560lm | 2 320lm, 2 400lm, 2 560lm | 
| Abstrahlwinkel | 40° | 24-40 | 24-40 | 24-40 | 
| CRI(Ra) | 80 | ≥80 | ≥80 | ≥80 | 
| Elektrische Daten | ||||
| Eingangsspannungsbereich (VAC) | 220-240 | 220~240 | 220~240 | 220~240 | 
| Eingangsfrequenz (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 
| Eingangsstrom (A) | 0.09 | 0.21 | 0.16 | 0.16 | 
| Leuchtstärke (lm/W) | 60 | ≈60 | ≈55 | ≈55 | 
| Nennbelastbarkeit (W)(Ta 25℃) | 14 | 28.0 | 44.0 | 44.0 | 
Verpackungsinformationen
| EAN-Code | Verpackungseinheit | Stück pro Einheit | Abmessungen | Bruttogewicht | Volumen | 
|---|---|---|---|---|---|
| 6956321845841 | Shipping carton box | 6 | 320 × 175 × 300 mm | 4.5 kg | |
| 6956321845865 | Shipping carton box | 6 | 380 × 255 × 300 mm | 6.2 kg | |
| 6956321845889 | Shipping carton box | 6 | 395 × 340 × 415 mm | 11.5 kg | |
| 6956321845902 | Shipping carton box | 6 | 405 × 265 × 480 mm | 11.5 kg | |
| 6956321845926 | Shipping carton box | 6 | 320 × 175 × 300 mm | 4.5 kg | |
| 6956321845940 | Shipping carton box | 6 | 380 × 255 × 300 mm | 6.2 kg | |
| 6956321845964 | Shipping carton box | 6 | 395 × 340 × 415 mm | 11.5 kg | |
| 6956321845988 | Shipping carton box | 6 | 405 × 265 × 480 mm | 11.5 kg | 


